This Jacquard Needle Loom Machine adopts brand-new electronic controlling jacquard head,which operate stably. Magnetic valve and electro controlling plate adopts separation mode,which maintain easily.
Quick Details | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Condition: | New | Type: | Jacquard Loom | |||||||
Application: | Belt | Production Capacity: | 1500-2000 for 20 hours | |||||||
Place of Origin: | Fujian, China | Brand Name: | GinYi | |||||||
Model Number: | GNC 6-45 | Dimension(L*W*H): | 180cm*115cm*270cm | |||||||
Weight: | 1600KG | Power(W): | 1.5KW | |||||||
Certification: | ISO | Webbing machine: | Jacquard Loom | |||||||
Heald frame: | 8 | Pick Repeat: | 8-40 | |||||||
Max.Speed R.P.M: | 750-850 | Services: | Operation instruction&professional training | |||||||
Packing: | Carton box(waterproof) | After-sales Service Provided: | Engineers available to service machinery overseas | |||||||
Warranty: | one year | |||||||||
Supply Ability | ||||||||||
Supply Ability: | 400 Set/Sets per Month | |||||||||
Packaging & Delivery | ||||||||||
Packaging Details | Strong export wooden boxs.(waterproof). | Port: Xiamen,Fujian,China | ||||||||
Lead Time : | 7-30 days | |||||||||
Model | GNC-6/45 | |||||||||
Jacquard Needles | 192/240/384 | |||||||||
Belt Numbers | 6 | |||||||||
Reed Width(mm) | 45 | |||||||||
Heald Frame | 8 | |||||||||
Pick Repeat | 8-40 | |||||||||
H.P. MOTOR | 1.5 | |||||||||
Max.Speed R.P.M | 750-850 | |||||||||
Price Condition | 5000-20000USD/Set | |||||||||
Packaging | 1Set/Wooden Case | |||||||||
Delivery Lead Time | 7-30days | |||||||||
Minimum Order | 1 set | |||||||||
Guarantee | 1 years |
Other size | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model | GNC-10/30 | GNC-8/45 | GNC-8/30 | GNC-6/55 | GNC-6/45 | GNC-4/65 | GNC-4/80 | GNC-4/110 | GNC-2/160 |
JACQUARD NEEDLES | 64/128/192/240 | 192/240/384 | 192/240 | 192/240/384/480 | 192/240/384 | 192/240/384/480 | 240/480/640 | 480/640/1120 | 320/384/480 |
BELT NUMBERS | 10 | 8 | 8 | 6 | 6 | 4 | 4 | 4 | 2 |
REED WIDTH(mm) | 30 | 45 | 30 | 55 | 45 | 65 | 80 | 110 | 160 |
HEALD FRAME | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
PICK REPEAT | 8-40 | 8-40 | 8-40 | 8-40 | 8-40 | 8-40 | 8-40 | 8-40 | 8-40 |
H.P. MOTOR | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
MAX.SPEED R.P.M | 800-900 | 800-900 | 800-900 | 800-900 | 750-850 | 750-850 | 750-850 | 650-800 | 500-650 |
There are advanced computer design techniques, and auto oil-feeding device,structure reasonable and operate expediently.
Micro Control,built-in programmable data system,independent control box,according to the most advanced microelectronics technology design,built-in permanent software program.used for retriving the setting data,fault display,state situation,etc from the machine set data.Records and display the production data,for example:order quantity(booked),automatic stop when production volume available,efficiency and machine speed etc.If encounter outage,system will backup data automatically.
© 2021 Ginyimc All rights Reserved.