Plain needle loom, narrow looms, ribbon needle loom, narrow fabric needle loom
Bonas Type Needle Loom Machine application for various tapes output ranges from 2 to 12 by number of tape and width from min 3mm to max 110mm, the weft density is available from 3.5cm to 36.7cm.
To meet customers’ need, the same width of the models can be converted each other to different output in number, and the needle loom has quality spare parts to composition, it can be created most economical value used with long durability, and reduces the depreciation rate effectively.
Suitable for production with thickness less than 2mm.
The High Speed Plain Needle Loom GNN-2 is a high-performance, heavy-duty loom designed for weaving plain fabrics. It is equipped with a high-speed needle drive system, allowing for a maximum speed of up to 800 rpm.
The loom is constructed with a robust frame and is designed to provide a stable and reliable weaving process. The GNN-2 is equipped with a wide range of features, including a high-precision needle drive system, a high-speed fabric take-up system, a high-speed fabric feed system, and a high-speed fabric cutting system.
MODEL | GNN-2/110 | GNN-2/160 |
---|---|---|
HEADS | 2 | 2 |
REED WIDTH(mm) | 110 | 160 |
HEALD FRAME | 12 | 12 |
CREEL ENDS | 18 | 18 |
PACK REPEAT | 8-40 | 8-40 |
WEFT DENSITY | 3.5-36.7 | 3.5-36.7 |
MOTOR. HP | 1.5 | 1.5 |
SPEED. RPM | 700-900 | 600-800 |
Elastic and non-elastic band, curtain heading tape, sofa belt, shoelace, bandage, ribbon, PP ribbon, mattress tape, pets straps, bra straps and tartan tape, printed label, trimming, bag belt, watch straps, woven wristbands, etc.
The automatic needle looms quality spare parts have an auto-lubrication system, auto stop motion device, and the belt used high-torque time belt to smoothly feed weft. Double shedding structure has levers and reinforced shafts are adopted for wider looms. Also, optional function devices are available.
If you have needle loom spare parts requirements, please fill out the form by “Spare Parts Inquiry” and provide ID number of the machine. And also provie the part number according to the parts manual, the parts quantity, photos or provide a sample of the parts. Will be served by a business specialist.
MODEL | TAPE LINES | REED WIDTH | HEALD FRAME | PICK PEPEAT | MAX. POWER | R.P.M | WEFT DENSITY |
GY 2/65 | 2 | 65mm | 16 | 48 | 1.1KW | 900 | 3.5-36.7cm |
GY 2/80 | 2 | 80mm | 16 | 48 | 1.1KW | 900 | 3.5-36.7cm |
GY 2/110 | 2 | 110mm | 16 | 48 | 1.1KW | 900 | 3.5-36.7cm |
GY 4/55 | 4 | 55mm | 16 | 48 | 1.1KW | 900 | 3.5-36.7cm |
GY 4/65 | 4 | 65mm | 16 | 48 | 1.1KW | 900 | 3.5-36.7cm |
GY 6/45 | 6 | 45mm | 16 | 48 | 1.1KW | 900 | 3.5-36.7cm |
GY 8/15 | 8 | 15mm | 16 | 48 | 1.1KW | 900 | 3.5-36.7cm |
GY 8/30 | 8 | 30mm | 16 | 48 | 1.1KW | 900 | 3.5-36.7cm |
GY 8/35 | 8 | 35mm | 16 | 48 | 1.1KW | 900 | 3.5-36.7cm |
GY 12/12 | 12 | 12mm | 16 | 48 | 1.1KW | 1100 | 3.5-36.7cm |
GY 6/55 | 6 | 55mm | 16 | 48 | 1.5KW | 700 | 3.5-36.7cm |
GY 8/45 | 8 | 45mm | 16 | 48 | 1.5KW | 700 | 3.5-36.7cm |
GY 10/35 | 10 | 35mm | 16 | 48 | 1.5KW | 700 | 3.5-36.7cm |
GY 4/80 | 4 | 80mm | 16 | 48 | 1.5KW | 700 | 3.5-36.7cm |
GY 4/110 | 4 | 110mm | 16 | 48 | 1.5KW | 700 | 3.5-36.7cm |
GY 6/65 | 6 | 65mm | 16 | 48 | 1.5KW | 700 | 3.5-36.7cm |
GY 8/55 | 8 | 55mm | 16 | 48 | 1.5KW | 700 | 3.5-36.7cm |
GY 12/30 | 12 | 30mm | 16 | 48 | 1.5KW | 700 | 3.5-36.7cm |
© 2021 Ginyimc All rights Reserved.