Technical Parameters | ||
MODEL | GYMF-6/45 | GYMF-6/42 |
HEADS | 6 | 6 |
REED WIDTH (mm) | 45 | 42 |
HEALD FRAME | 20 | 20 |
CREEL ENDS | 18 | 18 |
PICK REPEAT | 8-48 | 8-48 |
WEFT DENSITY | 3.5-36.7 | 3.5-36.7 |
MOTOR. HP | 1.5 | 1.5 |
SPEED. RPM | 800-1350 | 800-1350 |
High Speed Flat Needle Loom GYMF-6
Be the first to review “High Speed Flat Needle Loom GYMF-6” Cancel reply
Reviews
There are no reviews yet.