Technical Parameters | ||
MODEL | GYMF-8/30 | GYMF-8/27 |
HEADS | 8 | 8 |
REED WIDTH (mm) | 30 | 27 |
HEALD FRAME | 20 | 20 |
CREEL ENDS | 18 | 18 |
PICK REPEAT | 8-48 | 8-48 |
WEFT DENSITY | 3.5-36.7 | 3.5-36.7 |
MOTOR. HP | 1.5 | 1.5 |
SPEED. RPM | 800-1350 | 800-1350 |
Be the first to review “High Speed Flat Needle Loom GYMF-8” Cancel reply
Reviews
There are no reviews yet.