Technical Parameters | |||
MODEL | GNC-4/65 | GNC-4/80 | GNC-4/110 |
JACOUARD HOOK | 384/480 | 320/384/560 | 480/640/1120 |
HEADS | 4 | 4 | 4 |
REED WDTH(mm) | 65 | 80 | 110 |
HEALD FRAME | 8 | 8 | 8 |
CREEL ENDS | 21 | 21 | 21 |
PICK REPEAT | 8-40 | 8-40 | 8-40 |
WEFT DENSITY | 3.5-36.7 | 3.5-36.7 | 3.5-36.7 |
MOTOR.HP | 1.5 | 1.5 | 1.5 |
SPEED.RPM | 750-850 | 750-850 | 650-750 |
Computerized Jacquard Needle Loom GNC-4
Be the first to review “Computerized Jacquard Needle Loom GNC-4” Cancel reply
Reviews
There are no reviews yet.